 NOT USED VETT
 Corrective factor for 14 bit analog reference 1 (AN_INP_1) 	[%]
 Corrective offset for 14 bit analog reference 1 (AN_INP_1)	[16383=100%]
 Corrective factor for 14 bit analog reference 2 (AN_INP_2) 	[%]
 Corrective offset for 14 bit analog reference 2 (AN_INP_2) 	[16383=100%]
 Corrective factor for 14 bit analog reference 3 (AN_INP_3) 	[%]
 Corrective offset for 14 bit analog reference 3 (AN_INP_3) 	[16383=100%]
 Digital speed reference value (JOG1)	[% n MAX]
 Motor potentiometer starting speed	[% n MAX]
 Filter time constant for analog torque reference value	[ms]
 Offset for high precision analog reference value	[/100 mV]
 NUM - Frequency input slip ratio	[]
 DEN -  Frequency input slip ratio	[]
 Corrective factor for 16 bit analog speed reference value 	[%]
 Corrective offset for 16 bit analog speed reference value 	[16383=100%]
 NOT USED	[]
 Max. motor potentiometer speed reference value	[% n MAX]
 Min. motor potentiometer speed reference value	[% n MAX]
 Max. CW speed reference value limit 	[% n MAX]
 Max. CCW speed reference value limit  	[% n MAX]
 Digital potentiometer acceleration time 	[s]
 CW acceleration time 	[s]
 CW deceleration time 	[s]
 CCW acceleration time 	[s]
 CCW deceleration time 	[s]
 Rounded filter time constant	[s]
 Current/power relay cut-in threshold	[%]
 Filter time constant for current/power relay	[s]
 NOT USED	[]
 Machine magnetizing  time	[ms]
 Emergency brake deceleration time	[s]
 KpV speed regulator proportional gain 	[]
 TiV speed regulator lead time constant 	[ms]
 TfV speed regulator (filter) time constant 	[ms]
 NOT USED	[]
 Constant torque work flux 	[%   NOM]
 Kv voltage multiplication factor at max. revolutions	[]
 Maximum tracking error (less significative part) 	[Pulses rev.]
 Kv  position loop proportional gain 	[]
 Maximum tracking error (less significative part)	[Revolutions]
 Current limit	[% I NOM AZ]
 Maximum motor torque with full magnetic field 	[%   NOM]
 Maximum torque in the positive direction of rotation 	[%   NOM]
 Maximum torque in the negative direction of rotation  	[%   NOM]
 End speed for speed PI gain change 	[% n MAX]
 KpV initial speed PI proportional gain 	[]
 TiV initial speed PI lead time constant 	[ms]
 Speed threshold for logic output o.16	[]
 Filter time constant of frequency input decoded in time  	[ms]
 Corrective factor for frequency input decoded in time 	[%]
 Minimum speed for relay	[% n MAX]
 Maximum speed for alarm	[% n MAX]
 Minimum flux for alarm	[%   NOM]
 Rated drive current ( I NOM AZ )	[Ampere]
 MONITOR sampling period	[TPWM]
 Points memorized after MONITOR trigger	[]
 MONITOR trigger level	[%]
 % value of 10V for analog output A 	[%]
 % value of 10V for analog output B	[%]
 NOT USED	[]
 Access key to reserved parameters	[]
 Rated motor current ( I NOM MOT )	[% I NOM AZ]
 Rated motor voltage (V NOM MOT )	[Volt.]
 Rated motor frequency	[Hz]
 Max. operating voltage	[% V NOM MOT]
 Max. operating speed ( n MAX )	[Rpm]
 NOT USED	[]
 Number of motor poles 	[]
 Number of absolute sensor poles	[]
 Number of encoder pulses/revolution	[]
 Motor thermal current	[pulses/rev.]
 Motor thermal time constant	[% I NOM MOT]
 I   rated torque current 	[s]
 I  magnetizing current 	[% I NOM MOT]
 Rotor time constant   R  	[% I NOM MOT]
 Stator time constant   S 	[ms]
 Voltage drop due to stator resistor	[ms]
 Voltage drop due to leakage inductance 	[% VNOM MOT]
 Rated motor torque reading	[% VNOM MOT]
 Connection tests: Encoder: pulses counted, Resolver or Sin Cos Enc: time reading	[Nm]
 Kpi voltage regulator proportional gain 	[]
 Tii voltage regulator lead time constant 	[ms]
 Tfi voltage regulator (filter) time constant 	[ms]
 Kpc current regulator proportional gain 	[]
 Tic current regulator lead time constant 	[ms]
 Tfc current regulator (filter) time constant  	[ms]
 Kp3 Bus control proportional gain	[]
 Main Supply voltage 	[Volt rms]
 High precision analog speed reference value:Voltage matches max. speed	[mVolt]
 Tracking loop bandwidth direct decoding of resolver	[rad/s]
 Tracking loop damping direct decoding of resolver	[]
 Maximum motor temperature (if read with PT100)	[C]
 Serial identification number	[]
 Serial baud rate 	[Kbit/s]
 NOT USED	[]
 Motor NTC or PTC resistance value for alarm 	[ ]
 Motor thermal logic output 14 cut-in threshold  	[%P70]
 Minimum voltage level for forced mains off 	[Volt]
 Voltage reference value in Support 1	[Volt]
 Access key to TDE parameters	[]
 Value of access key to reserved parameters	[]
 PWM frequency	[Hz]
 Dead time compensation	[100x1000 V max]
 I drive limit current	[% I NOM AZ]
 Radiator time constant	[Seconds]
 Corrective factor for Bus voltage	[%]
 Minimum voltage of DC Bus	[Volt]
 Maximum voltage of DC Bus	[Volt]
 Bus voltage threshold for brake ON 	[Volt]
 Bus voltage threshold for brake OFF 	[Volt]
 Offset A/D 1	[% Vmax]
 Offset A/D 2	[% Vmax]
 Display screensaver cut-in time 	[Seconds]
 Maximum drive current	[Ampere]
 Current in connection tests for UVW, Poles and reading Rs	[% I NOM MOT]
 Multiplication factor for motor PTC/NTC/PT100 analog reference value 	[]
 Junction time constant 	[Seconds]
 Multiplication factor for radiator PTC/NTC analog reference value 	[]
 Max. temperature permitted by radiator PTC/NTC 	[C]
 Max. temperature permitted by radiator  for start-up	[C]
 Radiator temperature threshold for logic output o.15	[C]
 Acceleration time in auto-tuning tests 3 and 4	[s]
 Max. modulation index	[]
 Smart brake voltage cut-in level 	[Volt]
 Simulated encoder Kv gain multiplication coeff. 	[%]
 Voltage reference function of DC bus (safety margin)	[%]
 KpI Corrective coeff. estimated Kp for current loops 	[]
 Kc  Corrective coeff. estimated Kp and Tf for flux loop 	[]
 K_V_test3_real	[]
 Test current to establish  VLS	[% I NOM MOT]
 10 pairs of points	[%   NOM]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 NOT USED	[]
 magnetic characteristic	[% I ]
 High precision analog speed reference value:VCO setting for positive voltage reference values	[]
 Xb = cubic coupling zone amplitude 	[% I NOM  AZ]
 Yc = compensation at rated drive current 	[% P102]
 Xoo = dead zone amplitude	[% I NOM  AZ]
 Soft start enabling time 	[ms]
 Ambient temperature reference value during overload	[C]
 PWM frequency for drive definition 	[Hz]
 Dead time duration	[usec]
 Corrective coefficient for decoupling terms	[]
 High precision analog speed reference value:	[]
 VCO setting for negative voltage reference values	[]
 PWM delay compensation on the currents 	[%TPWM]
 PWM delay compensation on the voltages	[%TPWM]
 NOT USED	[]
 NOT USED	[]
 Sensor sine and cosine signal amplitude compensation 	[1]
 Incremental sine offset (sin/cos encoder) 	[]
 Incremental cosine offset (sin/cos encoder)	[]
 Braking resistance value 	[Ohm]
 Braking resistance Maximum Adiabatic Energy 	[KJoule]
 Time to test the Maximum Adiabatic Energy 	[ms]
 Braking Resistance Maximum Average Power 	[Watt]
 Average Power Filter time constant 	[s]
 Vbus measure filter 	[R=Tf/Tc]
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	
 NOT USED	