O00 Actual mechanical position read by sensor 	[100%=180 ]
O01 Actual electrical position read by sensor (delta m)	[100%=180 ]
O02 Reference speed value after ramp	[% n MAX]
O03 Reference speed value produced by torque regulator	[% n MAX]
O04 Rotation speed (filtered Tf= 8 TPWM, 1.6ms at 5KHz)	[% n MAX]
O05 Torque request	[% C NOM MOT]
O06 Internal value: status (MONITOR only)	[]
O07 Request to current loop for torque current  [% I NOM AZ]
O08 Request to current loop for flux current	[% I NOM AZ]
O09 Request voltage at maximum rev. [% VNOM MOT]
O10 Internal value: alarms (MONITOR only)	[]
O11 Current module 	[% I NOM AZ]
O12 Zero top	[100%=180 ]
O13 U phase current reading 	[% I MAX AZ]
O14 Internal value: inputs (MONITOR only)	[]
O15 Torque component of current reading  	[% I NOM AZ]
O16 Magnetizing component of current reading 	[% I NOM AZ]
O17 U phase voltage duty-cycle	[]
O18 Stator voltage reference value module 	[% VMAX MOT]
O19 Modulation index 	[0<->1]
O20 Request Q axis voltage (Vq_rif)[% VNOM]
O21 Delivered power[% PNOM]
O22 Request D axis voltage (Vd_rif)	[% VMAX MOT]
O23 Torque produced 	[% VMAX MOT]
O24 Bus voltage	[100%=900V]
O25 Radiator temperature reading [% 37,6]
O26 Motor temperature reading	[% 80]
O27 Rotor flux	[% I NOM AZ]
O28 Motor thermal current [% alarm threshold A6]
O29 Current limit	[% I MAX AZ]
O30 CW maximum torque 	[% C NOM MOT]
O31 CCW maximum torque 	[% C NOM MOT]
O32 Internal value: outputs (MONITOR only)	[]
O33 Internal value: inputs_hw (MONITOR only)	[]
O34 phase current reading 	[% I MAX AZ]
O35 W phase current reading 	[% I MAX AZ]
O36 Torque limit imposed by current limit [% C NOM MOT]
O37 Analog input A.I.1	[100%=16383]
O38 Analog input A.I.2	[100%=16383]
O39 Analog input A.I.3	[100%=16383]
O40 Analog input A.I.16	[100%=16383]
O41 Overall frequency reference value (f_somma_tot) 	[% f MAX]
O42 Overall torque reference value (t_rif) from application 	[% C NOM MOT]
O43 Overall torque limit reference value (limit_i_aux) 	[% C NOM MOT]
O44 Frequency reference in frequency from application (theta_prec)[Electri. pulses per TPWM]
O45 CCW maximum torque 	[Electri. pulses per TPWM]
O46 Internal value: outputs (MONITOR only)	[1=100%]
O47 Internal value: inputs_hw (MONITOR only)	[Max ampli=O 200%]
O48 V phase current reading 	[Max amplitude = 200%]
O49 W phase current reading 	[% n MAX]
O50 Actual electrical position (alfa_fi )	[Pulses per PWM]
O51 Analog input A.I.1	[Electri. pulses(x P67) ]
O52 Analog input A.I.2	[Electri. turns (x P67)]
O53 -----  Reserved for specific applications -----	[]
O54 -----  Reserved for specific applications -----	[]
O55 -----  Reserved for specific applications -----	[]
O56 -----  Reserved for specific applications -----	[]
O57 -----  Reserved for specific applications -----	[]
O58 -----  Reserved for specific applications -----	[]
O59 -----  Reserved for specific applications -----	[]
O60 -----  Reserved for specific applications -----	[]
O61 -----  Reserved for specific applications -----	[]
O62 -----  Reserved for specific applications -----	[]
O63 -----  Reserved for specific applications -----	[]
